2024 Season Standings
Pos | Team | Points | Wins | Losses |
---|---|---|---|---|
1 | ![]() | 49 | 19 | 24 |
2 | ![]() | 38 | 14 | 5 |
3 | ![]() | 25 | 9 | 14 |
4 | ![]() | 22 | 8 | 4 |
5 | ![]() | 20 | 6 | 5 |
6 | ![]() | 19 | 7 | 5 |
7 | ![]() | 18 | 7 | 5 |
8 | ![]() | 17 | 6 | 5 |
9 | ![]() | 17 | 5 | 4 |
10 | ![]() | 17 | 3 | 10 |
11 | ![]() | 17 | 8 | 3 |
12 | ![]() | 16 | 5 | 9 |
13 | ![]() | 16 | 3 | 10 |
14 | ![]() | 15 | 6 | 5 |
15 | ![]() | 15 | 5 | 5 |
16 | ![]() | 14 | 4 | 7 |
17 | ![]() | 12 | 2 | 7 |
18 | ![]() | 11 | 3 | 5 |
19 | ![]() | 11 | 2 | 5 |
20 | ![]() | 11 | 2 | 4 |
21 | ![]() | 10 | 4 | 0 |
22 | ![]() | 10 | 3 | 0 |
23 | 6 | 2 | 2 | |
24 | ![]() | 4 | 2 | 0 |
25 | ![]() | 1 | 0 | 1 |
26 | ![]() | 0 | 0 | 0 |
27 | ![]() | 0 | 0 | 0 |
28 | ![]() | 0 | 0 | 0 |
29 | ![]() | 0 | 0 | 0 |
30 | ![]() | 0 | 0 | 0 |
31 | ![]() | 0 | 0 | 0 |
Schools must submit their ‘Team Info’ form using the ‘Submit forms’ button below to appear on the standings.
Event List
Events held between February 13, 2023, and February 12, 2024 are counted towards the 2024 season.
Points by Region
As of the 2024 season, the following regulations apply. Read the full guidelines document here.


Top 9 will advance to the 2024 National Championship.
Midwest
Pos | Team | Points |
---|---|---|
1 | ![]() | 20 |
2 | ![]() | 19 |
3 | ![]() | 17 |
4 | ![]() | 12 |
5 | ![]() | 11 |
6 | ![]() | 10 |
7 | ![]() | 0 |
Top 4 will advance to the 2024 National Championship.
Emerging
Pos | Team | Points |
---|---|---|
1 | ![]() | 16 |
2 | ![]() | 15 |
3 | ![]() | 11 |
4 | ![]() | 4 |
5 | ![]() | 1 |
6 | ![]() | 0 |
7 | ![]() | 0 |
8 | ![]() | 0 |
9 | ![]() | 0 |
10 | ![]() | 0 |
Top 3 will advance to the 2024 National Championship.