2007 National College Tournament
Division 1 – Upper Midwest Universities
Division 2 – Boston University
Division 3 – University of Wisconsin Steven’s Point
Division 4 – Rochester Institute of Technology
Division 5 – Hamilton College
2008 National College Tournament
Northshore Curling Club & Chicago Curling Club – 34 teams
Division 1 – University of Wisconsin Eau Claire
Division 2 – Northwestern University
Division 3 – Hamilton College
Division 4 – Hamilton College
2009 National Tournament
Northshore Curling Club & Chicago Curling Club – 32 teams
Division 1 – University of Minnesota
Division 2 – Hamilton College
Division 3 – University of Tennessee
Division 4 – Northwestern University
2010 National Tournament
Northshore Curling Club & Chicago Curling Club – 32 teams
Division 1 – University of Wisconsin Oshkosh
Division 2 – Northwestern University
Division 3 – Northwestern University
Division 4 – Carroll College
2011 National Tournament
Northshore Curling Club & Chicago Curling Club – 32 teams
Division 1 – Massachusetts Institute of Technology
Division 2 – Villanova University
Division 3 – Northwestern University
Division 4 – Bowdoin College
2013 National Championship
Duluth Curling Club – 16 teams
Champion – University of Minnesota
Runner up – College of Saint Benedict/ Saint John’s University (MN)
Third – Massachusetts Institute of Technology
Fourth – Boston University
2014 National Championship
Four Seasons Curling Club – 16 teams
Champion – University of Wisconsin Green Bay
Runner up – Villanova University
Third – Carroll University
Fourth – Massachusetts Institute of Technology
2015 National Championship
Rochester Curling Club – 16 teams
Champion – University of Wisconsin – Stevens Point
Runner up – University of Pennsylvania
Third – Massachusetts Institute of Technology
Fourth – Rochester Institute of Technology
Fifth – Boston University
2016 National Championship
Chaska Curling Center – 16 teams
Champion – University of Pennsylvania
Runner up – University of Minnesota
Third – Massachusetts Institute of Technology
Fourth – Colgate University
Fifth – Hamilton College
Season Results
School | Region | Points |
---|---|---|
RPI | 2 | 77.333 |
RIT | 2 | 72 |
Bowdoin | 1 | 71 |
Nebraska | 5 | 68.425 |
Yale | 1 | 65.23 |
Wisc-StevensPt | 3 | 61 |
Colgate | 2 | 59 |
SUNY-Poly | 2 | 51.58 |
Hamilton | 2 | 51 |
Harvard | 1 | 49.917 |
Penn | 2 | 49.36 |
Minnesota | 4 | 48 |
Denver | 5 | 44.75 |
Wisc-GreenBay (declined) | 3 | 41.5 |
MIT | 1 | 40.95 |
Oklahoma | 5 | 40.625 |
WayneState | 5 | 37.975 |
Carroll | 3 | 32.375 |
MichTech | 4 | 31 |
BostonUniv | 1 | 29.5 |
Villanova | 2 | 20.555 |
Cal-Berkeley | 5 | 14 |
ColSchofMines | 5 | 13 |
BowlGreen | 3 | 12.25 |
Maine | 1 | 11 |
Marquette | 3 | 10.5 |
Creighton | 5 | 8 |
Haverford | 2 | 7 |
StNorbert | 3 | 5 |
NebMedCntr | 5 | 4.9 |
Butler | 3 | 3 |
UticaColl | 2 | 1.75 |
Wellesley | 1 | 1 |
WaukTech | 3 | 0.75 |
2017 National Championship
Utica Curling Club – 16 teams
Champion – University of Minnesota
Runner up – University of Nebraska Lincoln
Third – University of Wisconsin Stevens Point
Fourth – Harvard University
Season Results
School | Region | Points |
---|---|---|
RPI | 2 | 95.295 |
SUNY-Poly | 2 | 88.000 |
Oklahoma | 5 | 72.000 |
Yale | 1 | 67.400 |
Wisc-StevensPt | 3 | 65.600 |
Bowdoin | 1 | 60.837 |
Nebraska | 5 | 60.000 |
Penn | 2 | 56.700 |
WayneState | 5 | 56.000 |
Hamilton | 2 | 48.667 |
RIT | 2 | 42.500 |
MIT | 1 | 41.233 |
Wisc-GreenBay | 3 | 39.000 |
Harvard | 1 | 36.667 |
StNorbert | 3 | 36.000 |
Villanova | 2 | 35.000 |
Colgate | 2 | 33.667 |
Minnesota | 4 | 25.000 |
BowlGreen | 3 | 16.333 |
Maine | 1 | 14.500 |
BostonUniv | 1 | 6.000 |
Carroll | 3 | 6.000 |
Haverford | 2 | 5.250 |
NotreDame | 3 | 5.000 |
Denver | 5 | 1.000 |
Cal-Berkeley | 5 | 1.000 |
2018 National Championship
Eau Claire Curling Club – 16 teams
Champion – University of Wisconsin Stevens Point
Runner up – University of Nebraska Lincoln
Third – Yale University
Fourth – University of Pennsylvania
Consolation – Rochester Institute of Technology
Season Results
School | Region | Points |
---|---|---|
RPI | 2 | 107.175 |
SUNY-Poly | 2 | 86.875 |
Oklahoma | 5 | 82.500 |
Bowdoin | 1 | 77.167 |
Nebraska | 5 | 76.333 |
Yale | 1 | 71.600 |
Wisc-StevensPt | 3 | 68.000 |
MIT | 1 | 67.325 |
Wisc-GreenBay | 3 | 62.000 |
RIT | 2 | 58.250 |
StNorbert | 3 | 55.333 |
Colgate | 2 | 55.000 |
Harvard | 1 | 53.375 |
Hamilton | 2 | 46.825 |
Penn | 2 | 46.417 |
WayneState | 5 | 43.666 |
Maine | 1 | 38.375 |
Minnesota | 4 | 33.000 |
Villanova | 2 | 21.917 |
Denver | 5 | 18.333 |
Tufts | 10.800 | |
BowlGreen | 3 | 8.500 |
NotreDame | 3 | 6.000 |
Creighton | 5 | 0.667 |
Haverford | 2 | 0.667 |
2019 National Championship
Broomstones Curling Club – 16 teams
Champion – North Dakota State University
Runner up – SUNY Polytechnic Institute
Third – Massachusetts Institute of Technology
Fourth – Yale University
Consolation – Syracuse University
Season Results
School | Points |
---|---|
SUNY-Poly | 191.667 |
NDakotaSt | 149.875 |
RPI | 148.533 |
Nebraska | 142.667 |
Wisc-StevensPt | 142.092 |
Colgate | 137.600 |
Bowdoin | 133.400 |
MIT | 128.800 |
RIT | 122.150 |
Yale | 120.800 |
Harvard | 117.108 |
Hamilton | 109.417 |
StNorbert | 108.000 |
Minnesota | 106.625 |
Syracuse | 101.850 |
Oklahoma | 99.500 |
Villanova | 93.750 |
WayneState | 83.583 |
Penn | 70.438 |
Wisc-GreenBay | 39.500 |
Castleton | 24.750 |
Cornell | 23.750 |
Unity | 17.800 |
Denver | 12.000 |
NotreDame | 8.000 |
Maine | 7.000 |
Purdue | 2.000 |
2020 National Championship
Championship event at Fargo-Moorhead Curling Club cancelled due to COVID-19.
Season Results
School | Points |
---|---|
RPI | 187.2 |
Nebraska | 176.8 |
Harvard | 161.3 |
RIT | 158.9 |
Bowdoin | 148.7 |
Yale | 143.5 |
Hamilton | 132.9 |
Syracuse | 125.9 |
MIT | 119.8 |
Wisc-StevensPt | 118.8 |
Villanova | 118.0 |
NDakotaSt | 116.3 |
PennState | 115.8 |
Colgate | 113.8 |
PennU | 88.8 |
WayneState | 86.5 |
Minnesota | 71.6 |
Wisc-GreenBay | 62.2 |
Oklahoma | 61.3 |
Denver | 44.7 |
SUNY-Poly | 40.2 |
Castleton | 26.1 |
Carthage | 15.3 |
NotreDame | 12.0 |
ColbyCollege | 8.8 |
Creighton | 8.0 |
Maine | 4.4 |
2021 National Championship
Entire season cancelled due to COVID-19.
2022 National Championship
Fargo-Moorhead Curling Club – 16 teams
Champion – University of Wisconsin Stevens Point
Runner up – University of Pennsylvania
Third – University of Wisconsin Superior
Fourth – Harvard University
Consolation – North Dakota State University
Season Results
School | Points |
---|---|
Wisc-StevensPt | 105 |
RPI | 82 |
Syracuse | 81 |
Villanova | 66 |
Univ of Penn | 64 |
MIT | 55 |
Harvard | 53.5 |
Neb-Lincoln | 53 |
N Dakota St | 50 |
Wisc-Superior | 45 |
Minnesota | 44 |
Cornell | 44 |
Hamilton | 44 |
Wisc-GreenBay | 44 |
Bowdoin | 42 |
PennState | 40 |
Yale | 34.5 |
NotreDame | 34 |
Colgate | 10 |
RIT | 10 |
2023 National Championship
Bowling Green Curling Club – 16 teams
Gold – University of Pennsylvania
Silver – Princeton University
Bronze – University of Wisconsin Superior
Fourth – University of Minnesota
Consolation – Massachusetts Institute of Technology
Season Results
School | Points |
---|---|
RPI | 134 |
Wisc-SteventsPt | 107 |
Villanova | 97 |
Harvard | 95 |
Minnesota | 94 |
PennState | 92 |
Princeton | 91.5 |
Penn,Uof | 90 |
Cornell | 88 |
Syracuse | 83 |
Hamilton | 82 |
Bowdoin | 79 |
MIT | 78 |
RIT | 74 |
Wisc-Superior | 68 |
Toledo | 58 |
Neb-Lincoln | 50.33 |
Wisc-GreenBay | 40 |
NotreDame | 29 |
Yale | 24.5 |
Neb-Omaha | 22 |
Creighton | 16.67 |
Navy | 16 |
Castleton | 16 |
Wisc-Madison | 8 |
Colgate | 3 |